Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: England tour of Australia and | 0W/105R (30.5ov) | |||
| Test: Pakistan in Australia Test Ser | 4W/156R (45.5ov) | |||
| Test: Pakistan in Australia Test Ser | 7W/132R (45.2ov) | |||
| Test: South Africa in Australia Test | 3W/109R (36.3ov) | |||
| Test: Trans-Tasman Trophy | 7W/125R (31.8ov) | |||
| Test: Trans-Tasman Trophy | 1W/98R (29.8ov) | |||
| Test: The Ashes | 2W/125R (42.5ov) | |||
| Test: Warne-Muralitharan Trophy | 7W/114R (41.5ov) |
Explore