Jackson Bird
ODI 8 Player of Match
WG Jacks has scored 2,095 runs in 87 international matches. Average 33.11, SR 101.6.
Career Statistics
T20I
82
29 matches · avg 9.11
SR 89.1 HS 13 100s 0 50s 0 4s 5 6s 0
ODI
114
6 matches · avg 38
SR 106.5 HS 28 100s 0 50s 0 4s 12 6s 2
Test
718
43 matches · avg 11.58
SR 66.9 HS 64 100s 0 50s 3 4s 83 6s 13
Bowling
T20I
56 wickets
avg 22.89 · econ 7.28 · SR –
ODI
15 wickets
avg 28.67 · econ 4.62 · SR –
Test
149 wickets
avg 25.87 · econ 2.77 · SR –
Approaching Milestones
282 away
282 runs from 1,000 in TEST
Key Strengths
Strongest in ODI
Average 33.11, SR 101.6
Most aggressive in T20I
Strike rate 147.9
Dominant vs Ireland
Avg 67.0, 134 runs in 3 matches
Career Milestones
1,000 international runs 2,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2022 | 4 | 129 |
| 2023 | 16 | 417 |
| 2024 | 26 | 624 |
| 2025 | 23 | 522 |
| 2026 | 18 | 403 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| West Indies | 20 | 443 | 22.15 | 108.3 |
| Australia | 12 | 329 | 21.93 | 59.2 |
| Pakistan | 7 | 214 | 23.78 | 118.2 |
| Ireland | 3 | 134 | 67 | 119.6 |
| New Zealand | 5 | 100 | 25 | 153.8 |
| South Africa | 4 | 66 | 33 | 126.9 |
| Sri Lanka | 3 | 32 | 16 | 118.5 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Wankhede Stadium, Mumbai | 13 | 350 | 31.82 | 153.5 |
| Trent Bridge, Nottingham | 3 | 172 | 57.33 | 104.2 |
| Eden Gardens, Kolkata | 4 | 138 | 69 | 184 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 5 | 135 | 27 | 93.1 |
| Riverside Ground, Chester-le-Street | 3 | 115 | 38.33 | 111.7 |
| Kensington Oval, Bridgetown, Barbados | 6 | 104 | 17.33 | 111.8 |
| Edgbaston, Birmingham | 3 | 87 | 29 | 152.6 |
| Sophia Gardens, Cardiff | 3 | 62 | 31 | 86.1 |
| Pallekele International Cricket Stadium | 3 | 52 | 17.33 | 118.2 |
| M Chinnaswamy Stadium, Bengaluru | 3 | 49 | 24.5 | 132.4 |
Dismissal Profile
76.2%
caught
61 times
12.5%
bowled
10 times
6.2%
lbw
5 times
3.8%
run out
3 times
1.2%
caught and bowled
1 times
Boundary Profile
ODI
56 fours
20 sixes
54.7%
from boundaries
T20I
109 fours
67 sixes
68%
from boundaries
Test
17 fours
6 sixes
44.4%
from boundaries
Recent Form
Recent Test matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Test: England tour of Australia and 2017-12-26 | 0 | 0 | - | - | - | |
| Test: Pakistan in Australia Test Ser 2016-12-26 | 0 | 0 | - | - | - | |
| Test: Pakistan in Australia Test Ser 2016-12-15 | 0 | 0 | - | - | - | |
| Test: South Africa in Australia Test 2016-11-24 | 0 | 0 | - | - | - | |
| Test: Trans-Tasman Trophy 2016-02-20 | 0 | 0 | - | - | - | |
| Test: Trans-Tasman Trophy 2016-02-12 | 0 | 0 | - | - | - | |
| Test: The Ashes 2013-08-09 | 0 | 0 | - | - | - | |
| Test: Warne-Muralitharan Trophy 2013-01-03 | 0 | 0 | - | - | - |
Explore