Mohammad Amir
T20I retired 2024 ODI retired 2019 5 Player of Match
Mohammad Amir has taken 270 wickets in 154 international matches. Average 20.84, economy 6.54.
Career Statistics
ODI
363
30 matches · avg 18.15
SR 81.8 HS 73 100s 0 50s 2 4s 32 6s 8
T20I
30
10 matches · avg 4.29
SR 69.8 HS 9 100s 0 50s 0 4s 2 6s 1
Test
751
36 matches · avg 13.41
SR 37.9 HS 48 100s 0 50s 0 4s 91 6s 3
Bowling
ODI
81 wickets
avg 28.14 · econ 4.61 · SR 36.6
T20I
58 wickets
avg 19.34 · econ 6.62 · SR 17.5
Test
119 wickets
avg 29.71 · econ 2.77 · SR 64.4
Approaching Milestones
19 away
19 wickets from 100 in ODIs
31 away
31 wickets from 150 in Tests
249 away
249 runs from 1,000 in Tests
Career Timeline
Peak volume: 2016 · Best avg: 2009 (20.5)
Career Span
T20I
2009-06-07 — 2024-06-16
Test
2009-07-04 — 2019-01-11
ODI
2009-07-30 — 2019-10-02
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in T20I
Average 20.84, economy 6.54
Most economical in Test
Economy 2.75
Dominant vs Australia
58 wickets in 26 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 30 away from 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2009 | 27 | 45 |
| 2010 | 19 | 53 |
| 2016 | 31 | 53 |
| 2017 | 19 | 36 |
| 2018 | 23 | 33 |
| 2019 | 22 | 38 |
| 2020 | 2 | 0 |
| 2024 | 11 | 12 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Australia | 26 | 58 | 26.79 | 3.93 |
| England | 21 | 45 | 30.84 | 3.32 |
| New Zealand | 30 | 37 | 34.41 | 4.12 |
| West Indies | 15 | 37 | 19.78 | 2.67 |
| Sri Lanka | 21 | 32 | 29.78 | 3.8 |
| South Africa | 11 | 20 | 27.6 | 3.4 |
| India | 10 | 14 | 21.14 | 4.47 |
| Ireland | 6 | 11 | 16.18 | 2.94 |
| Bangladesh | 4 | 7 | 13.71 | 4.88 |
| Zimbabwe | 4 | 2 | 48.5 | 3.44 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Lord's | 10 | 24 | 24.29 | 3.38 |
| Edgbaston | 7 | 14 | 29.14 | 3.52 |
| Kennington Oval | 6 | 14 | 23.14 | 3.57 |
| Trent Bridge | 5 | 10 | 26.1 | 3.68 |
| National Stadium | 4 | 9 | 9.89 | 3.68 |
| SuperSport Park | 4 | 9 | 20.78 | 3.54 |
| Brisbane Cricket Ground, Woolloongabba | 3 | 8 | 25.88 | 3.51 |
| Beausejour Stadium, Gros Islet | 4 | 8 | 13.12 | 6.36 |
| Melbourne Cricket Ground | 3 | 8 | 38.12 | 3.17 |
| Gaddafi Stadium | 4 | 7 | 14.43 | 6.06 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC Men's T20 World Cup | 2W/11R (4.0ov) | |||
| T20: ICC Men's T20 World Cup | 2W/13R (4.0ov) | |||
| T20: ICC Men's T20 World Cup | 2W/23R (4.0ov) | |||
| T20: ICC Men's T20 World Cup | 2W/33R (6.0ov) | |||
| T20: Pakistan tour of England | 0W/27R (2.0ov) | |||
| T20: Pakistan tour of England | 0W/34R (4.0ov) | |||
| T20: Pakistan tour of Ireland | 1W/29R (4.5ov) | |||
| T20: Pakistan tour of Ireland | 1W/43R (4.2ov) |
Explore