Mohammad Amir
T20I retired 2024 ODI retired 2019 5 Player of Match
Mohammad Amir has scored 1,179 runs in 80 international matches. Average 18.15, SR 79.4.
Career Statistics
ODI
363
30 matches · avg 18.15
SR 81.8 HS 73 100s 0 50s 2 4s 32 6s 8
T20I
30
10 matches · avg 4.29
SR 69.8 HS 9 100s 0 50s 0 4s 2 6s 1
Test
751
36 matches · avg 13.41
SR 37.9 HS 48 100s 0 50s 0 4s 91 6s 3
t20i
21
11 matches · avg 10.5
SR 116.7 HS 9 100s 0 50s 0 4s 2 6s 1
Bowling
ODI
81 wickets
avg 28.14 · econ 4.61 · SR 36.6
T20I
58 wickets
avg 19.34 · econ 6.62 · SR 17.5
Test
119 wickets
avg 29.71 · econ 2.77 · SR 64.4
t20i
16 wickets
avg 30.75 · econ 7.72 · SR –
Approaching Milestones
19 away
19 wickets from 100 in ODIs
31 away
31 wickets from 150 in Tests
249 away
249 runs from 1,000 in Tests
Career Timeline
Peak volume: 2016 · Best avg: 2009 (20.5)
Career Span
T20I
2009-06-07 — 2024-06-16
Test
2009-07-04 — 2019-01-11
ODI
2009-07-30 — 2019-10-02
Ball-by-ball coverage ~2005+.
Key Strengths
Strongest in ODI
Average 18.15, SR 79.4
Most aggressive in T20I
Strike rate 83.3
Career Milestones
1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2009 | 16 | 310 |
| 2010 | 15 | 174 |
| 2016 | 17 | 329 |
| 2017 | 12 | 179 |
| 2018 | 8 | 113 |
| 2019 | 10 | 68 |
| 2024 | 2 | 6 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| England | 14 | 290 | 17.06 | 45.5 |
| Australia | 18 | 272 | 14.32 | 45.6 |
| New Zealand | 17 | 249 | 14.65 | 45.2 |
| Sri Lanka | 12 | 151 | 15.1 | 53 |
| West Indies | 7 | 110 | 13.75 | 48.7 |
| South Africa | 5 | 55 | 7.86 | 48.7 |
| India | 5 | 31 | 7.75 | 51.7 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sheikh Zayed Stadium | 4 | 98 | 24.5 | 72.6 |
| Trent Bridge | 3 | 90 | 30 | 60.8 |
| Edgbaston | 5 | 86 | 17.2 | 37.2 |
| Brisbane Cricket Ground, Woolloongabba | 3 | 77 | 19.25 | 53.8 |
| Lord's | 6 | 70 | 8.75 | 52.2 |
| Rangiri Dambulla International Stadium | 5 | 59 | 19.67 | 65.6 |
| Dubai International Cricket Stadium | 4 | 32 | 8 | 59.3 |
| Sydney Cricket Ground | 3 | 18 | 4.5 | 38.3 |
| SuperSport Park | 3 | 13 | 3.25 | 48.1 |
Dismissal Profile
62.4%
caught
53 times
18.8%
bowled
16 times
8.2%
lbw
7 times
7.1%
run out
6 times
3.5%
caught and bowled
3 times
Boundary Profile
ODI
32 fours
8 sixes
48.5%
from boundaries
T20I
3 fours
3 sixes
46.2%
from boundaries
Test
91 fours
3 sixes
50.9%
from boundaries
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: ICC Men's T20 World Cup 2024-06-16 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2024-06-11 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2024-06-09 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2024-06-06 | 0 | 0 | - | - | - | |
| T20: Pakistan tour of England 2024-05-30 | 0 | 0 | - | - | - | |
| T20: Pakistan tour of England 2024-05-25 | 0 | 0 | - | - | - | |
| T20: Pakistan tour of Ireland 2024-05-14 | 0 | 0 | - | - | - | |
| T20: Pakistan tour of Ireland 2024-05-12 | 0 | 0 | - | - | - |
Explore