Graeme Cremer
T20I ODI 2 Player of Match
AG Cremer has scored 1,073 runs in 79 international matches. Average 20.32, SR 33.0.
Career Statistics
ODI
12
3 matches · avg 12
SR 57.1 HS 11 100s 0 50s 0 4s 0 6s 0
t20i
3
6 matches · avg 3
SR 30 HS 3 100s 0 50s 0 4s 0 6s 0
T20I
3
2 matches · avg 3
SR 100 HS 3 100s 0 50s 0 4s 0 6s 0
Bowling
ODI
4 wickets
avg 56.75 · econ 5.03 · SR –
t20i
5 wickets
avg 33.8 · econ 8.05 · SR –
T20I
3 wickets
avg 15.33 · econ 7.67 · SR –
Key Strengths
Strongest in Test
Average 20.32, SR 33.0
Most aggressive in T20I
Strike rate 64.4
Career Milestones
1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2005 | 4 | 26 |
| 2009 | 8 | 51 |
| 2010 | 11 | 96 |
| 2011 | 4 | 99 |
| 2012 | 2 | 23 |
| 2013 | 4 | 158 |
| 2015 | 15 | 112 |
| 2016 | 14 | 275 |
| 2017 | 7 | 142 |
| 2018 | 8 | 88 |
| 2025 | 1 | 3 |
| 2026 | 1 | 0 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sri Lanka | 13 | 341 | 34.1 | 48.1 |
| Bangladesh | 16 | 229 | 17.62 | 43 |
| West Indies | 12 | 173 | 12.36 | 35.8 |
| New Zealand | 8 | 95 | 9.5 | 28.6 |
| India | 10 | 86 | 10.75 | 63.7 |
| South Africa | 9 | 60 | 7.5 | 30.8 |
| Pakistan | 4 | 6 | 2 | 60 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Harare Sports Club | 24 | 403 | 18.32 | 41.8 |
| Queens Sports Club | 13 | 144 | 9.6 | 26.8 |
| Shere Bangla National Stadium, Mirpur | 3 | 69 | 23 | 73.4 |
| Shere Bangla National Stadium | 7 | 59 | 9.83 | 54.1 |
| Arnos Vale Ground, Kingstown | 3 | 40 | 20 | 45.5 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 3 | 34 | 17 | 75.6 |
Dismissal Profile
43.2%
caught
35 times
24.7%
bowled
20 times
14.8%
lbw
12 times
6.2%
caught and bowled
5 times
6.2%
run out
5 times
4.9%
stumped
4 times
Boundary Profile
ODI
33 fours
1 sixes
27.2%
from boundaries
T20I
2 fours
0 sixes
13.8%
from boundaries
Test
44 fours
2 sixes
37%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: ICC Men's T20 World Cup 2026-03-01 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-23 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-19 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2026-02-13 | 0 | 0 | - | - | - | |
| T20: Pakistan T20I Tri-Series 2025-11-20 | 0 | 0 | - | - | - | |
| T20: Pakistan T20I Tri-Series 2025-11-18 | 0 | 0 | - | - | - | |
| ODI: ICC Cricket World Cup Qualifie 2018-03-22 | 0 | 0 | - | - | - | |
| ODI: ICC Cricket World Cup Qualifie 2018-03-19 | 0 | 0 | - | - | - |
Explore