2025 Season Impact
17
Games
-8.8
Total EPA
-0.52
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | TB | -3.49 | 24 |
| 2 | MIN | +3.39 | 76 |
| 3 | CAR | -1.39 | 4 |
| 4 | WAS | -2.48 | 51 |
| 6 | BUF | -0.98 | 32 |
| 7 | SF | +1.12 | 16 |
| 8 | MIA | +1.31 | 4 |
| 9 | NE | -0.63 | 6 |
| 10 | IND | +3.84 | 57 |
| 11 | CAR | +0.64 | 10 |
| 12 | NO | -3.79 | 44 |
| 13 | NYJ | +0.76 | 20 |
| 14 | SEA | +1.03 | 34 |
| 15 | TB | +0.63 | 18 |
| 16 | ARI | -1.41 | 79 |
| 17 | LA | -3.37 | 23 |
| 18 | NO | -3.95 | 16 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.