2025 Season Impact
17
Games
+8.1
Total EPA
+0.47
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | TEN | -2.54 | 44 |
| 2 | IND | +6.43 | 89 |
| 3 | LAC | -2.48 | 8 |
| 4 | CIN | -2.08 | 55 |
| 5 | PHI | +1.21 | 35 |
| 6 | NYJ | -4.2 | 19 |
| 7 | NYG | -3.23 | 19 |
| 8 | DAL | +8.57 | 89 |
| 9 | HOU | -3.46 | 27 |
| 10 | LV | -2.18 | 40 |
| 11 | KC | +2.43 | 84 |
| 13 | WAS | -0.09 | 21 |
| 14 | LV | -1.79 | 11 |
| 15 | GB | +8.67 | 85 |
| 16 | JAX | +2.9 | 66 |
| 17 | KC | +0.76 | 17 |
| 18 | LAC | -0.84 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.