2025 Season Impact
21
Games
-4.9
Total EPA
-0.23
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | ARI | -2.18 | 33 |
| 2 | SF | +3.11 | 52 |
| 3 | SEA | -0.34 | 42 |
| 4 | BUF | -0.01 | 47 |
| 5 | NYG | +10.32 | 114 |
| 6 | NE | -1.18 | 28 |
| 7 | CHI | -4.63 | 40 |
| 8 | TB | -2.62 | 75 |
| 9 | LA | -3.6 | 68 |
| 10 | ARI | +1.2 | 3 |
| 11 | LA | -0.84 | 27 |
| 12 | TEN | -0.66 | 0 |
| 13 | MIN | -1.61 | 7 |
| 14 | ATL | +5.55 | 67 |
| 15 | IND | +0.54 | 74 |
| 16 | LA | -6.52 | 0 |
| 17 | CAR | +0.47 | 8 |
| 18 | SF | -0.3 | 2 |
| 20 | SF | -1.71 | 0 |
| 21 | LA | +1.66 | 51 |
| 22 | NE | -1.54 | 27 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.