2025 Season Impact
18
Games
-2
Total EPA
-0.11
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | NYJ | -5.07 | 19 |
| 2 | SEA | -4.64 | 20 |
| 3 | NE | +1.15 | 16 |
| 4 | MIN | +2.19 | 99 |
| 6 | CLE | -4.57 | 22 |
| 7 | CIN | -0.74 | 14 |
| 8 | GB | -4.01 | 31 |
| 9 | IND | +0.77 | -1 |
| 10 | LAC | -2.67 | 0 |
| 11 | CIN | +9.49 | 24 |
| 12 | CHI | +5.82 | 92 |
| 13 | BUF | -4.33 | 20 |
| 14 | BAL | +2.16 | 15 |
| 15 | MIA | +5.61 | 80 |
| 16 | DET | +6.88 | 50 |
| 17 | CLE | -4.65 | 26 |
| 18 | BAL | -0.11 | 10 |
| 19 | HOU | -5.29 | 20 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.