2025 Season Impact
15
Games
+16.6
Total EPA
+1.11
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 2 | NO | +2.1 | 32 |
| 3 | ARI | +0.07 | 38 |
| 4 | JAX | -0.06 | 17 |
| 5 | LA | +11.16 | 142 |
| 6 | TB | +3.93 | 142 |
| 7 | ATL | +1.86 | 14 |
| 8 | HOU | +2.62 | 44 |
| 9 | NYG | +2.47 | 34 |
| 10 | LA | +1.26 | 19 |
| 13 | CLE | -1.17 | 0 |
| 15 | TEN | +0.12 | 17 |
| 16 | IND | -4.27 | 27 |
| 17 | CHI | +1.64 | 25 |
| 18 | SEA | -1.19 | 0 |
| 20 | SEA | -3.91 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.