2025 Season Impact
18
Games
+32.5
Total EPA
+1.8
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | LV | +8.62 | 103 |
| 2 | MIA | +3.28 | 16 |
| 3 | PIT | -1.68 | 28 |
| 4 | CAR | -1.15 | 18 |
| 5 | BUF | +4.65 | 43 |
| 6 | NO | +10.84 | 93 |
| 7 | TEN | +5.99 | 55 |
| 8 | CLE | +3.98 | 75 |
| 9 | ATL | -0.84 | 0 |
| 12 | CIN | +1.24 | 15 |
| 13 | NYG | +1.94 | 35 |
| 15 | BUF | +3.1 | 30 |
| 16 | BAL | -2.58 | 16 |
| 18 | MIA | -0.51 | 24 |
| 19 | LAC | +3.46 | 66 |
| 20 | HOU | +6.21 | 75 |
| 21 | DEN | -2.04 | 6 |
| 22 | SEA | -12.04 | 21 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.