2025 Season Impact
8
Games
+4.4
Total EPA
+0.54
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 4 | ARI | +1.63 | 17 |
| 5 | TB | 0 | 0 |
| 7 | HOU | -0.49 | 3 |
| 12 | TEN | 0 | 0 |
| 17 | CAR | 0 | 0 |
| 20 | SF | +2.04 | 16 |
| 21 | LA | +1.19 | 17 |
| 22 | NE | 0 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.