2025 Season Impact
18
Games
-2.5
Total EPA
-0.14
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | TEN | +1.68 | 21 |
| 2 | IND | -0.28 | 12 |
| 4 | CIN | -2.48 | 29 |
| 5 | PHI | +1.03 | 33 |
| 6 | NYJ | +6.23 | 42 |
| 7 | NYG | -0.85 | 42 |
| 8 | DAL | +3.36 | 36 |
| 9 | HOU | -3.15 | 0 |
| 10 | LV | -3.06 | 12 |
| 11 | KC | +0.4 | 33 |
| 13 | WAS | +1.79 | 79 |
| 14 | LV | -0.57 | 8 |
| 15 | GB | -0.87 | 12 |
| 16 | JAX | +0.39 | 36 |
| 17 | KC | -0.52 | 21 |
| 18 | LAC | +0.66 | 45 |
| 20 | BUF | -6.08 | 7 |
| 21 | NE | -0.13 | 19 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.