2025 Season Impact
12
Games
-8.5
Total EPA
-0.71
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | NO | 0 | 0 |
| 3 | SF | -3.64 | 0 |
| 4 | SEA | +2.49 | 8 |
| 5 | TEN | -3.09 | 81 |
| 6 | IND | -1.29 | 1 |
| 9 | DAL | -0.65 | 79 |
| 10 | SEA | +3.51 | 64 |
| 11 | SF | -2.42 | 8 |
| 15 | HOU | -3.56 | 1 |
| 16 | ATL | -1.12 | 30 |
| 17 | CIN | -4.12 | 11 |
| 18 | LA | +5.39 | 29 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.