2025 Season Impact
18
Games
-6.8
Total EPA
-0.38
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | DET | -0.57 | 4 |
| 2 | WAS | 0 | 0 |
| 3 | CLE | +0.25 | 25 |
| 4 | DAL | +3.29 | 44 |
| 6 | CIN | -2.4 | 11 |
| 7 | ARI | -5.3 | 17 |
| 8 | PIT | +1.9 | 61 |
| 9 | CAR | -2.97 | 16 |
| 10 | PHI | -0.88 | 2 |
| 11 | NYG | +2.13 | 40 |
| 12 | MIN | -1.33 | 107 |
| 13 | DET | +0.67 | 14 |
| 14 | CHI | -0.27 | 10 |
| 15 | DEN | -0.85 | 3 |
| 16 | CHI | +3.57 | 82 |
| 17 | BAL | +0.12 | 16 |
| 18 | MIN | -4.07 | 44 |
| 19 | CHI | -0.15 | 3 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.