2025 Season Impact
16
Games
+3.8
Total EPA
+0.24
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | IND | +5.83 | 55 |
| 2 | NE | +0.76 | 30 |
| 3 | BUF | -4.46 | 62 |
| 4 | NYJ | -3.25 | 99 |
| 5 | CAR | -2.48 | 16 |
| 6 | LAC | +3.21 | 128 |
| 7 | CLE | -9.24 | 82 |
| 8 | ATL | -1.51 | 67 |
| 9 | BAL | -7.75 | 67 |
| 10 | BUF | +10 | 174 |
| 11 | WAS | +0.5 | 120 |
| 13 | NO | +3.53 | 134 |
| 14 | NYJ | +7.5 | 92 |
| 15 | PIT | +3.97 | 60 |
| 16 | CIN | -2.59 | 81 |
| 17 | TB | -0.21 | 83 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.