2025 Season Impact
17
Games
+5.8
Total EPA
+0.34
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | BUF | +4.36 | 169 |
| 2 | CLE | -2.83 | 23 |
| 3 | DET | -5.75 | 50 |
| 4 | KC | -0.8 | 42 |
| 5 | HOU | -10.94 | 33 |
| 6 | LA | -2.15 | 122 |
| 8 | CHI | -0.2 | 71 |
| 9 | MIA | -0.34 | 119 |
| 10 | MIN | -3.06 | 75 |
| 11 | CLE | +2.22 | 103 |
| 12 | NYJ | -0.48 | 64 |
| 13 | CIN | +4.97 | 60 |
| 14 | PIT | -2.19 | 94 |
| 15 | CIN | +4.15 | 100 |
| 16 | NE | +2.08 | 128 |
| 17 | GB | +16.55 | 216 |
| 18 | PIT | +0.23 | 126 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.