2025 Season Impact
15
Games
+5.4
Total EPA
+0.36
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | HOU | +0.72 | 13 |
| 2 | TEN | +1.56 | 8 |
| 3 | PHI | -0.04 | 3 |
| 4 | IND | -0.85 | 0 |
| 5 | SF | +1.67 | 24 |
| 6 | BAL | -0.42 | 7 |
| 7 | JAX | +0.43 | 4 |
| 9 | NO | +0.43 | 37 |
| 10 | SF | +1.74 | 8 |
| 12 | TB | +0.27 | 29 |
| 13 | CAR | -0.45 | 4 |
| 14 | ARI | +1.64 | 21 |
| 15 | DET | +0.15 | 16 |
| 16 | SEA | -1 | 34 |
| 18 | ARI | -0.44 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.