2025 Season Impact
18
Games
+13.8
Total EPA
+0.77
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | MIN | -4.56 | 53 |
| 2 | DET | -4.83 | 63 |
| 3 | DAL | +1.35 | 33 |
| 4 | LV | -0.85 | 38 |
| 6 | WAS | +12.32 | 108 |
| 7 | NO | +5.48 | 124 |
| 8 | BAL | +4.51 | 45 |
| 10 | NYG | -6.96 | 80 |
| 11 | MIN | -1.76 | 90 |
| 12 | PIT | -6.14 | 15 |
| 13 | PHI | +5.43 | 125 |
| 14 | GB | +3.96 | 63 |
| 15 | CLE | +2.47 | 98 |
| 16 | GB | -1.26 | 58 |
| 17 | SF | +4.88 | 54 |
| 18 | DET | -0.17 | 40 |
| 19 | GB | +2.94 | 54 |
| 20 | LA | -3.04 | 76 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.