2025 Season Impact
18
Games
-5.5
Total EPA
-0.31
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | DET | -1.2 | 1 |
| 2 | WAS | -1.54 | 0 |
| 3 | CLE | 0 | 0 |
| 4 | DAL | -0.38 | 0 |
| 6 | CIN | -0.35 | 1 |
| 7 | ARI | -0.75 | 0 |
| 8 | PIT | 0 | 0 |
| 9 | CAR | +3.77 | 0 |
| 10 | PHI | 0 | 0 |
| 11 | NYG | +0.33 | 8 |
| 12 | MIN | -1.15 | 21 |
| 13 | DET | -1.03 | 0 |
| 14 | CHI | -0.8 | 0 |
| 15 | DEN | -0.52 | 10 |
| 16 | CHI | -0.15 | 4 |
| 17 | BAL | +0.07 | 0 |
| 18 | MIN | -2.26 | 61 |
| 19 | CHI | +0.43 | 16 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.