2025 Season Impact
18
Games
+74.4
Total EPA
+4.13
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | TEN | -12.74 | 176 | 1 | 18 |
| 2 | IND | +9.46 | 206 | 3 | 20 |
| 3 | LAC | -3.02 | 153 | 1 | 33 |
| 4 | CIN | +14.7 | 326 | 2 | 7 |
| 5 | PHI | +6.69 | 242 | 1 | 22 |
| 6 | NYJ | +5.26 | 174 | 1 | 24 |
| 7 | NYG | +6.69 | 279 | 2 | 48 |
| 8 | DAL | +14.09 | 247 | 4 | -1 |
| 9 | HOU | -1.73 | 173 | 2 | 36 |
| 10 | LV | -11.47 | 150 | 1 | -2 |
| 11 | KC | +3.57 | 295 | 0 | 8 |
| 13 | WAS | +11.66 | 321 | 1 | 16 |
| 14 | LV | +8.24 | 212 | 0 | 15 |
| 15 | GB | +20.27 | 302 | 4 | 10 |
| 16 | JAX | -6.12 | 352 | 1 | 11 |
| 17 | KC | +8.01 | 182 | 1 | 42 |
| 18 | LAC | -2.29 | 141 | 0 | 49 |
| 20 | BUF | +3.15 | 279 | 3 | 29 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.