Punjab Kings
PBKS IPL Franchise
In 278 matches across all formats, they have won 126 (45.3%). Their most frequent opponent is Mumbai Indians (36 matches, 17 wins).
Form W L L L L L L W W W
Record by Format
T20
45.3%
126W · 145L · 278M
Overall
45.3%
126W · 145L · 278M
Head-to-Head Record
| Opponent | Overall | Test | ODI | T20 |
|---|---|---|---|---|
| Kolkata Knight Riders 36 matches | 36.1% 13W-21L | — | — | 13W-21L 36M |
| Mumbai Indians 36 matches | 47.2% 17W-18L | — | — | 17W-18L 36M |
| Chennai Super Kings 33 matches | 48.5% 16W-16L | — | — | 16W-16L 33M |
| Rajasthan Royals 31 matches | 38.7% 12W-18L | — | — | 12W-18L 31M |
| Royal Challengers Bangalore 31 matches | 54.8% 17W-14L | — | — | 17W-14L 31M |
| Sunrisers Hyderabad 26 matches | 30.8% 8W-18L | — | — | 8W-18L 26M |
| Delhi Daredevils 22 matches | 59.1% 13W-9L | — | — | 13W-9L 22M |
| Delhi Capitals 15 matches | 33.3% 5W-8L | — | — | 5W-8L 15M |
| Deccan Chargers 10 matches | 70% 7W-3L | — | — | 7W-3L 10M |
| Gujarat Titans 8 matches | 50% 4W-4L | — | — | 4W-4L 8M |
| Lucknow Super Giants 8 matches | 62.5% 5W-3L | — | — | 5W-3L 8M |
| Royal Challengers Bengaluru 7 matches | 14.3% 1W-6L | — | — | 1W-6L 7M |
| Pune Warriors 6 matches | 50% 3W-3L | — | — | 3W-3L 6M |
Home vs Away
home
43.2%
60W · 77L · 139 matches
away
47.5%
66W · 68L · 139 matches
Team Legends
Toss Statistics
46.4%
Toss Win
29.5%
Bat First
44.2%
Win After Toss
IPL Season History (19 seasons)
| Season | P | W | L | Pts | NRR | Pos |
|---|---|---|---|---|---|---|
| 2007/08 | 15 | 10 | 5 | 20 | 0.252 | #2 |
| 2009 | 14 | 7 | 7 | 14 | -0.345 | #5 |
| 2009/10 | 14 | 3 | 10 | 7 | -0.482 | #8 |
| 2011 | 14 | 7 | 7 | 14 | -0.311 | #5 |
| 2012 | 16 | 8 | 8 | 16 | -0.189 | #6 |
| 2013 | 16 | 8 | 8 | 16 | 0.285 | #6 |
| 2014 | 17 | 12 | 5 | 24 | 0.653 | #1 |
| 2015 | 14 | 2 | 11 | 5 | -1.182 | #8 |
| 2016 | 14 | 4 | 10 | 8 | -0.594 | #8 |
| 2017 | 14 | 7 | 7 | 14 | 0.045 | #5 |
| 2018 | 14 | 6 | 8 | 12 | -0.373 | #7 |
| 2019 | 14 | 6 | 8 | 12 | -0.262 | #6 |
| 2020/21 | 14 | 5 | 7 | 12 | -0.081 | #6 |
| 2021 | 14 | 6 | 8 | 12 | 0.041 | #6 |
| 2022 | 14 | 7 | 7 | 14 | 0.148 | #6 |
| 2023 | 14 | 6 | 8 | 12 | -0.218 | #7 |
| 2024 | 14 | 5 | 9 | 10 | -0.186 | #8 |
| 2025 | 18 | 10 | 6 | 20 | 0.126 | #2 |
| 2026 | 14 | 7 | 6 | 14 | 0.368 | #5 |
Recent Matches
W vs Lucknow Super Giants T20
2026-05-23
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
View scorecard →
L vs Royal Challengers Bengaluru T20
2026-05-17
Himachal Pradesh Cricket Association Stadium, Dharamsala
View scorecard →
L vs Mumbai Indians T20
2026-05-14
Himachal Pradesh Cricket Association Stadium, Dharamsala
View scorecard →
L vs Delhi Capitals T20
2026-05-11
Himachal Pradesh Cricket Association Stadium, Dharamsala
View scorecard →
L vs Sunrisers Hyderabad T20
2026-05-06
Rajiv Gandhi International Stadium, Uppal, Hyderabad
View scorecard →
Explore