Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: Ireland tour of England | 6W/65R (27.0ov) | |||
| ODI: Zimbabwe tour of Netherlands a | 3W/39R (9.8ov) | |||
| ODI: Zimbabwe tour of Netherlands a | 5W/21R (10.0ov) | |||
| ODI: Zimbabwe tour of Netherlands a | 1W/40R (10.3ov) | |||
| ODI: Ireland Tri-Nation Series | 0W/62R (10.0ov) | |||
| ODI: Ireland Tri-Nation Series | 0W/70R (10.2ov) | |||
| ODI: England tour of Ireland | 1W/29R (9.0ov) | |||
| Test: Pakistan tour of Ireland, Engl | 6W/100R (41.0ov) |
Explore