Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: New Zealand tour of Bangladesh | 2W/39R (4.2ov) | |||
| T20: Ireland tour of Bangladesh | 1W/15R (3.3ov) | |||
| T20: Ireland tour of Bangladesh | 2W/41R (4.0ov) | |||
| T20: West Indies tour of Bangladesh | 0W/23R (4.0ov) | |||
| T20: West Indies tour of Bangladesh | 0W/46R (4.2ov) | |||
| T20: Men's T20 Asia Cup | 0W/27R (4.2ov) | |||
| T20: Men's T20 Asia Cup | 1W/27R (4.3ov) | |||
| T20: Men's T20 Asia Cup | 1W/22R (3.2ov) |
Explore