Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: ICC Men's Cricket World Cup Le | 1W/32R (6.5ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 3W/51R (10.0ov) | |||
| T20: Canada tour of Namibia | 1W/26R (4.5ov) | |||
| T20: Canada tour of Namibia | 1W/11R (2.0ov) | |||
| T20: Canada tour of Namibia | 0W/26R (3.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 2W/24R (6.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/12R (6.0ov) | |||
| T20: Namibia T20 Tri-Series | 0W/27R (2.2ov) |
Explore