Tamim Iqbal
T20I ODI retired 2023 Test retired 2023 20 Player of Match
Tamim Iqbal has scored 13,880 runs in 342 international matches. Average 39.83, SR 76.6.
Career Statistics
ODI
7,648
215 matches · avg 39.83
SR 79 HS 158 100s 12 50s 55 4s 841 6s 96
T20I
455
23 matches · avg 23.95
SR 111.5 HS 74 100s 0 50s 2 4s 48 6s 13
Test
5,019
68 matches · avg 39.52
SR 58.5 HS 206 100s 10 50s 31 4s 638 6s 41
Bowling
Rankings
#5
Most Fifties ODI
55
Record: Virat Kohli (77)
Approaching Milestones
3 away
3 hundreds from 15 in ODIs
4 away
4 sixes from 100 in ODIs
5 away
5 fifties from 60 in ODIs
9 away
9 fifties from 40 in Tests
9 away
9 sixes from 50 in Tests
352 away
352 runs from 8,000 in ODIs
Career Timeline
Peak volume: 2010 · Best avg: 2015 (49.9)
Career Span
T20I
2007-09-13 — 2020-03-09
Test
2008-01-04 — 2023-04-04
ODI
2007-03-17 — 2023-09-23
Ball-by-ball coverage ~2005+.
Key Strengths
Strongest in ODI
Average 39.83, SR 76.6
Most aggressive in T20I
Strike rate 114.6
Dominant vs Ireland
Avg 48.0, 624 runs in 16 matches
Elite power hitter
178 sixes in international cricket
Career Milestones
3,000 international runs 5,000 international runs 7,000 international runs 10,000 international runs 300+ international matches 1120 away from 15,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2007 | 24 | 466 |
| 2008 | 26 | 810 |
| 2009 | 21 | 801 |
| 2010 | 28 | 1,527 |
| 2011 | 24 | 720 |
| 2012 | 16 | 658 |
| 2013 | 12 | 621 |
| 2014 | 25 | 885 |
| 2015 | 25 | 1,133 |
| 2016 | 19 | 788 |
| 2017 | 25 | 1,259 |
| 2018 | 29 | 1,155 |
| 2019 | 19 | 684 |
| 2020 | 8 | 533 |
| 2021 | 16 | 847 |
| 2022 | 14 | 671 |
| 2023 | 11 | 322 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Zimbabwe | 56 | 2,474 | 45.81 | 73 |
| West Indies | 54 | 2,300 | 37.7 | 65.3 |
| Sri Lanka | 44 | 1,744 | 33.54 | 68.3 |
| New Zealand | 38 | 1,463 | 34.83 | 63.4 |
| England | 23 | 1,293 | 44.59 | 77.5 |
| Pakistan | 31 | 1,255 | 39.22 | 79.4 |
| India | 27 | 956 | 32.97 | 79.6 |
| South Africa | 25 | 682 | 24.36 | 58.4 |
| Ireland | 16 | 624 | 48 | 77.8 |
| Australia | 13 | 550 | 36.67 | 64.6 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Shere Bangla National Stadium | 85 | 3,051 | 32.46 | 72.6 |
| Zahur Ahmed Chowdhury Stadium | 25 | 1,196 | 36.24 | 57.3 |
| Shere Bangla National Stadium, Mirpur | 20 | 797 | 36.23 | 62.8 |
| Sheikh Abu Naser Stadium | 8 | 536 | 48.73 | 58.1 |
| Queens Sports Club | 12 | 516 | 43 | 80.1 |
| Sylhet International Cricket Stadium | 9 | 492 | 98.4 | 95.3 |
| Harare Sports Club | 10 | 370 | 37 | 74.6 |
| Pallekele International Cricket Stadium | 4 | 304 | 76 | 77.6 |
| Gaddafi Stadium | 9 | 295 | 36.88 | 91 |
| Kennington Oval | 4 | 263 | 65.75 | 78.7 |
Dismissal Profile
63.2%
caught
251 times
15.9%
bowled
63 times
8.3%
lbw
33 times
7.6%
run out
30 times
3.5%
stumped
14 times
1.5%
caught and bowled
6 times
Boundary Profile
T20I
145 fours
42 sixes
58.1%
from boundaries
ODI
841 fours
96 sixes
51.5%
from boundaries
Test
603 fours
40 sixes
55.2%
from boundaries
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: New Zealand tour of Bangladesh | 44R(60b) | |||
| ODI: ICC Men's Cricket World Cup Su | 69R(87b) | |||
| ODI: ICC Men's Cricket World Cup Su | 7R(13b) | |||
| ODI: Ireland v Bangladesh | 14R(19b) | |||
| Test: Ireland tour of Bangladesh | 52R(102b) | |||
| ODI: Ireland tour of Bangladesh | 41R(46b) | |||
| ODI: Ireland tour of Bangladesh | 23R(31b) | |||
| ODI: Ireland tour of Bangladesh | 3R(10b) |
Explore