Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Australia tour of South Africa | 1W/46R (4.2ov) | |||
| T20: Indian Premier League | 0W/13R (2.2ov) | |||
| T20: Indian Premier League | 1W/37R (4.0ov) | |||
| ODI: Netherlands tour of South Afri | 5W/39R (9.7ov) | |||
| ODI: Netherlands tour of South Afri | 3W/36R (8.2ov) | |||
| T20: West Indies tour of South Afri | 0W/67R (4.0ov) | |||
| T20: West Indies tour of South Afri | 3W/21R (2.0ov) | |||
| ODI: England tour of South Africa | 1W/73R (9.5ov) |
Explore