Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Oman Quadrangular T20I Series | 1R(3b) | |||
| T20: Oman Quadrangular T20I Series | 10R(9b) | |||
| T20: Oman Quadrangular T20I Series | 4R(4b) | |||
| ODI: ICC Men's Cricket World Cup Le | 1R(6b) | |||
| ODI: Nepal v Papua New Guinea ODI S | 6R(22b) | |||
| ODI: ICC Men's Cricket World Cup Le | 55R(112b) | |||
| T20: ICC Men's T20 World Cup Asia R | 7R(11b) | |||
| T20: ICC Men's T20 World Cup Asia R | 38R(30b) |
Explore