Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC Men's T20 World Cup Qualif | 30R(19b) | |||
| T20: ICC Men’s T20 World Cup Qualif | 17R(13b) | |||
| T20: Oman Quadrangular T20I Series | 14R(16b) | |||
| T20: Oman Quadrangular T20I Series | 10R(7b) | |||
| T20: Ireland tour of United States | 5R(10b) | |||
| T20: Ireland tour of United States | 19R(13b) | |||
| T20: Zimbabwe tour of Ireland and S | 15R(21b) | |||
| T20: Zimbabwe tour of Ireland and S | 12R(9b) |
Explore