Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC Men's T20 World Cup Qualif | 2W/9R (2.2ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 0W/40R (4.0ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 0W/39R (3.0ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 0W/20R (3.0ov) | |||
| T20: ICC Men's T20 World Cup Qualif | 2W/26R (4.3ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 1W/44R (6.5ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 4W/50R (9.7ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 1W/20R (6.2ov) |
Explore