Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: West Indies tour of Australia | 1W/6R (1.0ov) | |||
| ODI: West Indies tour of Australia | 1W/33R (4.3ov) | |||
| ODI: West Indies tour of Australia | 0W/40R (5.0ov) | |||
| T20: England tour of West Indies | 0W/36R (4.0ov) | |||
| ODI: England tour of West Indies | 0W/31R (5.0ov) | |||
| ODI: England tour of West Indies | 2W/57R (10.0ov) | |||
| T20: West Indies tour of Pakistan | 0W/25R (2.0ov) | |||
| T20: West Indies tour of Pakistan | 1W/35R (3.0ov) |
Explore