Mushfiqur Rahim
ODI Test T20I retired 2022 20 Player of Match
Mushfiqur Rahim has scored 14,472 runs in 394 international matches. Average 41.07, SR 48.9.
Career Statistics
ODI
7,100
229 matches · avg 38.59
SR 80.8 HS 144 100s 9 50s 44 4s 568 6s 94
T20I
561
45 matches · avg 16.03
SR 102 HS 66 100s 0 50s 3 4s 41 6s 13
Test
6,479
97 matches · avg 40.75
SR 48.8 HS 219 100s 14 50s 27 4s 741 6s 37
Approaching Milestones
1 away
1 hundreds from 15 in Tests
1 away
1 hundreds from 10 in ODIs
3 away
3 fifties from 30 in Tests
6 away
6 fifties from 50 in ODIs
6 away
6 sixes from 100 in ODIs
13 away
13 sixes from 50 in Tests
Career Timeline
Peak volume: 2018 · Best avg: 2017 (47.7)
Career Span
T20I
2007-09-15 — 2022-09-01
Test
2006-03-08 — 2026-05-16
ODI
2006-12-09 — 2025-02-24
Ball-by-ball coverage ~2005+.
Key Strengths
Strongest in Test
Average 41.07, SR 48.9
Most aggressive in T20I
Strike rate 110.0
Dominant vs Ireland
Avg 65.08, 781 runs in 16 matches
Elite power hitter
156 sixes in international cricket
Career Milestones
3,000 international runs 5,000 international runs 7,000 international runs 10,000 international runs 300+ international matches 528 away from 15,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2006 | 2 | 20 |
| 2007 | 23 | 315 |
| 2008 | 15 | 300 |
| 2009 | 19 | 570 |
| 2010 | 30 | 989 |
| 2011 | 24 | 812 |
| 2012 | 16 | 445 |
| 2013 | 16 | 734 |
| 2014 | 28 | 1,232 |
| 2015 | 23 | 880 |
| 2016 | 18 | 376 |
| 2017 | 24 | 1,112 |
| 2018 | 39 | 1,536 |
| 2019 | 24 | 948 |
| 2020 | 4 | 294 |
| 2021 | 29 | 1,033 |
| 2022 | 16 | 603 |
| 2023 | 25 | 1,049 |
| 2024 | 9 | 466 |
| 2025 | 8 | 505 |
| 2026 | 2 | 253 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sri Lanka | 64 | 3,010 | 45.61 | 60.5 |
| Zimbabwe | 61 | 2,280 | 42.22 | 68.6 |
| West Indies | 51 | 1,822 | 34.38 | 61.5 |
| India | 45 | 1,453 | 32.29 | 68.5 |
| Pakistan | 33 | 1,398 | 39.94 | 57.3 |
| New Zealand | 46 | 1,206 | 26.8 | 59 |
| England | 23 | 1,002 | 35.79 | 62.1 |
| South Africa | 29 | 809 | 22.47 | 60.3 |
| Ireland | 16 | 781 | 65.08 | 78.9 |
| Australia | 14 | 508 | 56.44 | 63.1 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Shere Bangla National Stadium | 93 | 2,793 | 31.74 | 68.1 |
| Shere Bangla National Stadium, Mirpur | 38 | 1,909 | 51.59 | 57.7 |
| Zahur Ahmed Chowdhury Stadium | 25 | 1,182 | 43.78 | 56.9 |
| Sylhet International Cricket Stadium | 12 | 559 | 39.93 | 69.3 |
| Galle International Stadium | 3 | 531 | 106.2 | 51.4 |
| Zahur Ahmed Chowdhury Stadium, Chattogram | 10 | 517 | 47 | 53.2 |
| Harare Sports Club | 9 | 419 | 41.9 | 62 |
| R.Premadasa Stadium, Khettarama | 8 | 374 | 74.8 | 102.5 |
| Queens Sports Club | 11 | 313 | 31.3 | 80.5 |
| Zohur Ahmed Chowdhury Stadium | 4 | 239 | 59.75 | 52.9 |
Dismissal Profile
60.9%
caught
255 times
17.2%
bowled
72 times
11.9%
lbw
50 times
5.7%
run out
24 times
1.9%
stumped
8 times
1.4%
caught and bowled
6 times
0.7%
retired hurt
3 times
0.2%
obstructing the field
1 times
Boundary Profile
T20I
93 fours
29 sixes
48.2%
from boundaries
ODI
568 fours
94 sixes
40%
from boundaries
Test
714 fours
33 sixes
48.9%
from boundaries
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: Pakistan tour of Bangladesh | 160R(297b) | |||
| Test: Pakistan tour of Bangladesh | 93R(216b) | |||
| Test: Ireland tour of Bangladesh | 159R(296b) | |||
| Test: Ireland tour of Bangladesh | 23R(52b) | |||
| Test: Bangladesh tour of Sri Lanka | 61R(128b) | |||
| Test: Bangladesh tour of Sri Lanka | 212R(453b) | |||
| Test: Zimbabwe tour of Bangladesh | 40R(59b) | |||
| Test: Zimbabwe tour of Bangladesh | 8R(38b) |
Explore