Mohammad Mahmudullah
T20I ODI Test 10 Player of Match
Mahmudullah has scored 9,816 runs in 346 international matches. Average 38.29, SR 75.3.
Career Statistics
ODI
5,131
189 matches · avg 38.29
SR 77.9 HS 128 100s 4 50s 29 4s 392 6s 99
T20I
1,508
78 matches · avg 26.93
SR 117.3 HS 62 100s 0 50s 5 4s 108 6s 48
Test
2,900
49 matches · avg 33.72
SR 53.5 HS 150 100s 5 50s 16 4s 339 6s 24
Bowling
ODI
75 wickets
avg 45.81 · econ 5.17 · SR 53.1
T20I
20 wickets
avg 25.5 · econ 6.86 · SR 22.3
Test
42 wickets
avg 46.36 · econ 3.43 · SR 81
Approaching Milestones
1 away
1 hundreds from 5 in ODIs
1 away
1 fifties from 30 in ODIs
1 away
1 sixes from 100 in ODIs
2 away
2 sixes from 50 in T20Is
4 away
4 fifties from 20 in Tests
8 away
8 wickets from 50 in Tests
Career Timeline
Peak volume: 2021 · Best avg: 2023 (46.9)
Career Span
T20I
2007-09-18 — 2024-10-12
Test
2009-07-09 — 2021-07-07
ODI
2007-07-25 — 2025-02-24
Ball-by-ball coverage ~2005+.
Key Strengths
Strongest in ODI
Average 38.29, SR 75.3
Most aggressive in T20I
Strike rate 113.9
Dominant vs Ireland
Avg 54.0, 108 runs in 4 matches
Elite power hitter
184 sixes in international cricket
Career Milestones
2,000 international runs 3,000 international runs 5,000 international runs 7,000 international runs 300+ international matches 184 away from 10,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2007 | 5 | 64 |
| 2008 | 13 | 219 |
| 2009 | 14 | 268 |
| 2010 | 28 | 855 |
| 2011 | 15 | 354 |
| 2012 | 14 | 460 |
| 2013 | 13 | 278 |
| 2014 | 26 | 782 |
| 2015 | 19 | 734 |
| 2016 | 22 | 500 |
| 2017 | 24 | 729 |
| 2018 | 35 | 1,120 |
| 2019 | 23 | 777 |
| 2020 | 7 | 146 |
| 2021 | 38 | 1,045 |
| 2022 | 15 | 462 |
| 2023 | 12 | 469 |
| 2024 | 22 | 550 |
| 2025 | 1 | 4 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Zimbabwe | 59 | 1,821 | 39.59 | 68.7 |
| West Indies | 45 | 1,580 | 45.14 | 70.2 |
| New Zealand | 43 | 1,380 | 35.38 | 74.9 |
| Sri Lanka | 50 | 1,128 | 27.51 | 76.4 |
| India | 36 | 979 | 30.59 | 78.2 |
| England | 23 | 802 | 32.08 | 64.6 |
| Pakistan | 36 | 666 | 21.48 | 59.6 |
| South Africa | 18 | 599 | 33.28 | 67.9 |
| Australia | 17 | 410 | 34.17 | 102 |
| Ireland | 4 | 108 | 54 | 94.7 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Shere Bangla National Stadium | 69 | 1,961 | 39.22 | 72.7 |
| Shere Bangla National Stadium, Mirpur | 37 | 1,201 | 37.53 | 73.5 |
| Zahur Ahmed Chowdhury Stadium | 17 | 662 | 36.78 | 61.1 |
| Harare Sports Club | 15 | 474 | 39.5 | 69.3 |
| Sheikh Abu Naser Stadium | 8 | 365 | 36.5 | 54.9 |
| Seddon Park | 3 | 307 | 102.33 | 75.2 |
| Queens Sports Club | 10 | 273 | 68.25 | 86.1 |
| Sylhet International Cricket Stadium | 8 | 199 | 24.88 | 88.8 |
| Warner Park, Basseterre, St Kitts | 3 | 196 | 196 | 95.1 |
| Basin Reserve | 3 | 187 | 46.75 | 74.2 |
Dismissal Profile
57.5%
caught
184 times
22.2%
bowled
71 times
10.9%
lbw
35 times
6.2%
run out
20 times
1.9%
stumped
6 times
0.9%
caught and bowled
3 times
0.3%
retired hurt
1 times
Boundary Profile
T20I
157 fours
63 sixes
48.9%
from boundaries
ODI
392 fours
99 sixes
42.1%
from boundaries
Test
303 fours
22 sixes
51.2%
from boundaries
Explore