Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Sri Lanka in Bangladesh ODI Se | 0W/15R (2.0ov) | |||
| ODI: Bangladesh tour of Sri Lanka | 1W/17R (5.2ov) | |||
| ODI: NatWest Challenge | 3W/56R (10.0ov) | |||
| ODI: NatWest Challenge | 0W/20R (4.2ov) | |||
| ODI: Zimbabwe tour of Bangladesh | 1W/21R (10.0ov) | |||
| ODI: Zimbabwe tour of Bangladesh | 0W/40R (9.3ov) | |||
| Test: India tour of Bangladesh | 0W/55R (12.0ov) | |||
| ODI: New Zealand tour of Bangladesh | 2W/33R (10.3ov) |
Explore