Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: Pakistan Tri-Nation Series | 1W/44R (8.5ov) | |||
| T20: South Africa tour of Pakistan | 0W/24R (2.2ov) | |||
| T20: Sri Lanka tour of South Africa | 2W/27R (3.2ov) | |||
| T20: Pakistan tour of South Africa | 0W/26R (2.2ov) | |||
| T20: Pakistan tour of South Africa | 0W/24R (2.2ov) | |||
| T20: Pakistan tour of South Africa | 0W/42R (4.3ov) | |||
| T20: Zimbabwe tour of South Africa | 2W/25R (3.0ov) | |||
| T20: South Africa tour of Sri Lanka | 2W/20R (4.3ov) |
Explore