Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 0W/35R (4.5ov) | |||
| T20: Indian Premier League | 3W/38R (4.2ov) | |||
| T20: Indian Premier League | 0W/48R (4.0ov) | |||
| T20: Indian Premier League | 1W/54R (4.7ov) | |||
| T20: Indian Premier League | 2W/56R (4.5ov) | |||
| T20: Indian Premier League | 3W/21R (4.2ov) | |||
| T20: ICC Men's T20 World Cup | 0W/41R (3.2ov) | |||
| T20: ICC Men's T20 World Cup | 1W/25R (4.0ov) |
Explore