Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: England tour of Ireland | 2W/35R (2.2ov) | |||
| T20: Ireland tour of Zimbabwe | 0W/25R (3.5ov) | |||
| T20: Ireland tour of Zimbabwe | 1W/14R (2.2ov) | |||
| ODI: Ireland tour of Zimbabwe | 1W/39R (8.0ov) | |||
| ODI: Ireland tour of Zimbabwe | 1W/47R (10.0ov) | |||
| ODI: Ireland tour of Zimbabwe | 1W/57R (9.0ov) | |||
| ODI: Ireland vs South Africa | 3W/27R (9.5ov) | |||
| ODI: Ireland vs South Africa | 0W/63R (9.2ov) |
Explore