Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 0W/38R (3.2ov) | |||
| T20: Indian Premier League | 1W/33R (4.7ov) | |||
| T20: Indian Premier League | 2W/50R (4.5ov) | |||
| T20: Indian Premier League | 2W/20R (4.5ov) | |||
| T20: Indian Premier League | 0W/41R (4.3ov) | |||
| T20: Indian Premier League | 1W/17R (3.0ov) | |||
| T20: Indian Premier League | 1W/23R (4.0ov) | |||
| T20: Indian Premier League | 1W/35R (3.3ov) |
Explore