Brendan Taylor
T20I ODI Test 5 Player of Match
JE Taylor has taken 265 wickets in 147 international matches. Average 25.28, economy 7.6.
Career Statistics
ODI
5,150
162 matches · avg 34.56
SR 75.3 HS 145 100s 10 50s 27 4s 480 6s 66
T20I
645
28 matches · avg 28.04
SR 122.9 HS 123 100s 1 50s 2 4s 71 6s 13
Test
2,111
30 matches · avg 38.38
SR 57.8 HS 171 100s 6 50s 10 4s 228 6s 21
Bowling
ODI
4 wickets
avg 67.25 · econ 6.26 · SR 64.5
Approaching Milestones
3 away
3 fifties from 30 in ODIs
850 away
850 runs from 6,000 in ODIs
889 away
889 runs from 3,000 in Tests
Career Timeline
Peak volume: 2011 · Best avg: 2011 (55)
Career Span
T20I
2007-09-12 — 2026-02-09
Test
2005-03-04 — 2025-08-07
ODI
2004-04-20 — 2025-08-31
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in T20I
Average 25.28, economy 7.6
Most economical in Test
Economy 3.35
Dominant vs South Africa
41 wickets in 25 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets 35 away from 300 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2003 | 1 | 2 |
| 2006 | 28 | 62 |
| 2007 | 16 | 29 |
| 2008 | 19 | 42 |
| 2009 | 19 | 29 |
| 2010 | 9 | 12 |
| 2011 | 5 | 6 |
| 2014 | 10 | 25 |
| 2015 | 23 | 50 |
| 2016 | 9 | 2 |
| 2017 | 7 | 5 |
| 2018 | 1 | 1 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| South Africa | 25 | 41 | 33.44 | 4.41 |
| India | 18 | 38 | 26.24 | 4.51 |
| England | 23 | 37 | 41.59 | 4.1 |
| Australia | 19 | 32 | 34.47 | 4.05 |
| Sri Lanka | 16 | 26 | 30.27 | 4.15 |
| Zimbabwe | 10 | 24 | 12.58 | 3.2 |
| Pakistan | 11 | 23 | 23.26 | 3.68 |
| New Zealand | 13 | 22 | 29.14 | 3.82 |
| Bangladesh | 4 | 9 | 26.67 | 3.03 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sabina Park, Kingston | 10 | 37 | 15.27 | 2.87 |
| Queen's Park Oval, Port of Spain | 7 | 19 | 19.53 | 3.03 |
| Sir Vivian Richards Stadium, North Sound | 8 | 18 | 25.28 | 4.06 |
| Kensington Oval, Bridgetown | 8 | 14 | 37.86 | 3.5 |
| St George's Park | 4 | 11 | 24.73 | 3.63 |
| Beausejour Stadium, Gros Islet | 5 | 9 | 26.44 | 3.92 |
| Antigua Recreation Ground, St John's | 3 | 8 | 18.12 | 2.51 |
| Newlands | 3 | 7 | 29.86 | 3.24 |
| Kennington Oval | 5 | 6 | 26.83 | 7.37 |
| Providence Stadium | 4 | 6 | 38.33 | 3.84 |
Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC Men's T20 World Cup | 31R(30b) | |||
| T20: Pakistan T20I Tri-Series | 14R(17b) | |||
| T20: Pakistan T20I Tri-Series | 8R(8b) | |||
| T20: Pakistan T20I Tri-Series | 11R(9b) | |||
| T20: Pakistan T20I Tri-Series | 14R(15b) | |||
| T20: ICC Men's T20 World Cup Africa | 123R(54b) | |||
| T20: ICC Men's T20 World Cup Africa | 39R(27b) | |||
| T20: Namibia tour of Zimbabwe | 6R(8b) |
Explore