Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| ODI: ICC Men's Cricket World Cup Le | 3W/49R (10.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 1W/35R (5.5ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 2W/39R (9.2ov) | |||
| ODI: ICC Men's Cricket World Cup Le | 0W/20R (3.5ov) | |||
| T20: ICC Men's T20 World Cup | 1W/36R (2.0ov) | |||
| T20: ICC Men's T20 World Cup | 1W/12R (2.2ov) | |||
| T20: ICC Men's T20 World Cup | 2W/35R (4.3ov) | |||
| T20: ICC Men's T20 World Cup | 1W/45R (5.2ov) |
Explore