Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| Test: New Zealand tour of Ireland | 3W/64R (23.0ov) | |||
| T20: New Zealand tour of Bangladesh | 2W/12R (2.3ov) | |||
| T20: South Africa tour of New Zeala | 2W/37R (4.0ov) | |||
| T20: South Africa tour of New Zeala | 1W/22R (4.0ov) | |||
| T20: South Africa tour of New Zeala | 2W/27R (4.0ov) | |||
| T20: South Africa tour of New Zeala | 3W/11R (3.3ov) | |||
| T20: South Africa tour of New Zeala | 0W/15R (3.2ov) | |||
| T20: Australia tour of New Zealand | 1W/45R (3.0ov) |
Explore