Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: Indian Premier League | 0W/27R (3.2ov) | |||
| T20: Indian Premier League | 0W/38R (4.2ov) | |||
| T20: Indian Premier League | 3W/39R (4.2ov) | |||
| T20: Australia tour of Bangladesh | 3W/18R (3.0ov) | |||
| T20: Australia tour of Bangladesh | 1W/25R (3.3ov) | |||
| T20: Australia tour of Bangladesh | 1W/22R (4.0ov) | |||
| T20: Australia tour of West Indies | 3W/32R (4.8ov) | |||
| T20: India tour of Australia | 1W/30R (4.2ov) |
Explore