ICC Men's Cricket World Cup League 2 · ODI
United States Of America
vs
Oman
United States Of America
293/8
(50.5 ov, RR 5.76)
Oman
284/9
(50.2 ov, RR 5.64)
United States of America won by 9 runs
2025-05-27 · Central Broward Regional Park Stadium Turf Ground, Lauderhill · Toss: Oman (field)
United States Of America — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SK Patel caught and bowled | 41 | 48 | 5 | 0 | 85.4 |
| Shayan Jahangir caught | 37 | 31 | 7 | 0 | 119.4 |
| MD Patel bowled | 26 | 41 | 1 | 0 | 63.4 |
| SR Mukkamalla lbw | 73 | 80 | 5 | 1 | 91.2 |
| Milind Kumar lbw | 11 | 24 | 1 | 0 | 45.8 |
| Harmeet Singh caught | 33 | 36 | 3 | 1 | 91.7 |
| SP Krishnamurthi not out | 40 | 27 | 0 | 3 | 148.1 |
| SC van Schalkwyk caught | 11 | 10 | 0 | 1 | 110 |
| Jasdeep Singh bowled | 8 | 5 | 1 | 0 | 160 |
| NP Kenjige not out | 3 | 3 | 0 | 0 | 100 |
Oman — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singh not out | 42 | 46 | 6 | 0 | 91.3 |
| Aamir Kaleem caught | 5 | 3 | 1 | 0 | 166.7 |
| Mujibur Ali caught | 19 | 49 | 1 | 0 | 38.8 |
| Hammad Mirza bowled | 50 | 53 | 7 | 0 | 94.3 |
| Mohammad Nadeem lbw | 14 | 16 | 1 | 0 | 87.5 |
| AR Bisht bowled | 4 | 10 | 0 | 0 | 40 |
| V Shukla bowled | 46 | 37 | 1 | 3 | 124.3 |
| Sufyan Mehmood bowled | 72 | 52 | 5 | 3 | 138.5 |
| Hassnain Shah lbw | 11 | 15 | 1 | 0 | 73.3 |
| Shakeel Ahmed not out | 10 | 13 | 0 | 0 | 76.9 |
| S Shrivastava not out | 5 | 8 | 0 | 0 | 62.5 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shakeel Ahmed | 10.1 | 52 | 2 | 5.11 |
| Hassnain Shah | 5.1 | 38 | 0 | 7.35 |
| Mohammad Nadeem | 3.1 | 26 | 0 | 8.21 |
| Sufyan Mehmood | 9.1 | 57 | 3 | 6.22 |
| Aamir Kaleem | 9 | 43 | 2 | 4.78 |
| Mujibur Ali | 2 | 16 | 0 | 8 |
| S Shrivastava | 9 | 39 | 1 | 4.33 |
| AR Bisht | 3.1 | 13 | 0 | 4.11 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SC van Schalkwyk | 4 | 37 | 0 | 9.25 |
| SN Netravalkar | 10 | 36 | 1 | 3.6 |
| Milind Kumar | 10 | 33 | 1 | 3.3 |
| NP Kenjige | 6 | 42 | 0 | 7 |
| Jasdeep Singh | 10 | 64 | 3 | 6.4 |
| Harmeet Singh | 10.2 | 66 | 3 | 6.39 |