ICC Cricket World Cup · 23rd Match · ODI
Pakistan
vs
Zimbabwe
Pakistan won by 20 runs
Player of the Match: Wahab Riaz 2015-02-28 · Brisbane Cricket Ground, Woolloongabba, Brisbane, Queensland · Capacity: 37,000 · Toss: Pakistan (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2357 c Sikandar Raza b Tendai Chatara | 1 | 9 | 0 | 0 | 11.1 |
| 2 c Brendan Taylor b Tendai Chatara | 0 | 11 | 0 | 0 | 0 |
| 10 c Sean Williams b Sikandar Raza | 27 | 44 | 2 | 0 | 61.4 |
| 1220 c Sean Williams b Tendai Chatara | 73 | 121 | 3 | 0 | 60.3 |
| 757 b Sean Williams | 33 | 42 | 3 | 0 | 78.6 |
| 347 b Sean Williams | 0 | 2 | 0 | 0 | 0 |
| 1277 c 2069 b 2069 | 21 | 17 | 2 | 0 | 123.5 |
| 17 not out | 54 | 46 | 6 | 1 | 117.4 |
| 784 not out | 6 | 8 | 0 | 0 | 75 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chamu Chibhabha c 10 b 749 | 9 | 18 | 2 | 0 | 50 |
| Sikandar Raza c 10 b 749 | 8 | 15 | 0 | 0 | 53.3 |
| Hamilton Masakadza c 1220 b 749 | 29 | 54 | 4 | 0 | 53.7 |
| Brendan Taylor c 757 b 17 | 50 | 72 | 6 | 0 | 69.4 |
| Sean Williams c 2 b 263 | 33 | 32 | 2 | 0 | 103.1 |
| Craig Ervine c 757 b 17 | 14 | 29 | 1 | 0 | 48.3 |
| Solomon Mire c 757 b 749 | 8 | 14 | 0 | 0 | 57.1 |
| Elton Chigumbura c 757 b 17 | 35 | 35 | 4 | 0 | 100 |
| 2069 c 757 b 17 | 0 | 2 | 0 | 0 | 0 |
| 2177 out | 10 | 28 | 0 | 0 | 35.7 |
| Tendai Chatara not out | 0 | 0 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2177 | 10 | 49 | 0 | 4.9 |
| Tendai Chatara | 10 | 35 | 3 | 3.5 |
| Sean Williams | 10 | 48 | 2 | 4.8 |
| 2069 | 8 | 36 | 1 | 4.5 |
| Sikandar Raza | 7 | 34 | 1 | 4.86 |
| Hamilton Masakadza | 3 | 14 | 0 | 4.67 |
| Solomon Mire | 1 | 9 | 0 | 9 |
| Elton Chigumbura | 1 | 7 | 0 | 7 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 263 | 10 | 37 | 1 | 3.7 |
| 347 | 10 | 53 | 0 | 5.3 |
| 749 | 10 | 30 | 4 | 3 |
| 784 | 10 | 45 | 0 | 4.5 |
| 17 | 9.4 | 45 | 4 | 4.66 |
Fall of Wickets — Innings 1
1-1
2357
1.6 ov
2-4
2
3.5 ov
3-58
10
20.1 ov
4-127
757
33.3 ov
5-127
347
33.5 ov
6-155
1277
38.2 ov
7-202
1220
46.1 ov
Fall of Wickets — Innings 2
1-14
Chamu Chibhabha
4.4 ov
2-22
Sikandar Raza
6.4 ov
3-74
Hamilton Masakadza
21.2 ov
4-128
Brendan Taylor
29.3 ov
5-150
Sean Williams
33.2 ov
6-166
Solomon Mire
36.4 ov
7-168
Craig Ervine
39.2 ov
8-168
2069
39.4 ov
9-215
Elton Chigumbura
49.4 ov
Extras
Innings 1
20 extras
Wd 17 LB 3
PP1: 1-10 PP2: 35-40
Innings 2
19 extras
Wd 13 NB 1 B 3 LB 2
PP1: 1-10 PP2: 35-40
Playing XI
Pakistan
Shahid Afridi
Misbah ul Haq
Wahab Riaz
Nasir Jamshed
Sohail Khan
Ahmed Shehzad
Umar Akmal
Mohammad Irfan
Haris Sohail
Rahat Ali
Sohaib Maqsood Zimbabwe
Elton Chigumbura
Tawanda Mupariwa
Brendan Taylor
Hamilton Masakadza
Chamu Chibhabha
Sean Williams
Tinashe Panyangara
Craig Ervine
Tendai Chatara
Sikandar Raza
Solomon Mire Match Officials
On-field
Richard Kettleborough, Joel Wilson
TV Umpire
Paul Rriffel
Match Referee
Jeff Crowe
Venue
Brisbane Cricket Ground
Woolloongabba, Brisbane, Queensland · Capacity: 37,000 · Floodlights