ICC Cricket World Cup · 25th Match · ODI
Pakistan
vs
United Arab Emirates
Pakistan won by 129 runs
Player of the Match: Ahmed Shehzad 2015-03-03 · McLean Park, Napier · Capacity: 10,500 · Toss: United Arab Emirates (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2357 c 2363 b 2381 | 4 | 12 | 0 | 0 | 33.3 |
| 2 out | 93 | 105 | 8 | 1 | 88.6 |
| 10 c 709 b 355 | 70 | 83 | 5 | 1 | 84.3 |
| 1277 c 703 b 2381 | 45 | 31 | 4 | 2 | 145.2 |
| 1220 c 703 b 2381 | 65 | 49 | 4 | 2 | 132.7 |
| 757 c 2369 b 2381 | 19 | 13 | 1 | 1 | 146.2 |
| 347 not out | 21 | 7 | 1 | 2 | 300 |
| 17 not out | 6 | 1 | 0 | 1 | 600 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2369 b 263 | 14 | 30 | 2 | 0 | 46.7 |
| 2375 c 757 b 784 | 2 | 13 | 0 | 0 | 15.4 |
| 4199 c 757 b 784 | 0 | 11 | 0 | 0 | 0 |
| 2363 c 17 b 1277 | 43 | 54 | 3 | 1 | 79.6 |
| 709 c 2357 b 347 | 62 | 88 | 4 | 2 | 70.5 |
| 2390 b 17 | 36 | 68 | 2 | 0 | 52.9 |
| 703 c 2 b 347 | 0 | 2 | 0 | 0 | 0 |
| 2387 c 784 b 17 | 40 | 33 | 5 | 2 | 121.2 |
| 355 not out | 0 | 0 | 0 | 0 | 0 |
| 2360 not out | 0 | 1 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2360 | 10 | 52 | 0 | 5.2 |
| 355 | 10 | 50 | 1 | 5 |
| 2387 | 9 | 76 | 0 | 8.44 |
| 2381 | 8 | 56 | 4 | 7 |
| 4199 | 8 | 58 | 0 | 7.25 |
| 2363 | 3 | 21 | 0 | 7 |
| 703 | 2 | 23 | 0 | 11.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 347 | 10 | 35 | 2 | 3.5 |
| 263 | 10 | 30 | 1 | 3 |
| 17 | 10 | 54 | 2 | 5.4 |
| 784 | 9 | 54 | 2 | 6 |
| 1277 | 5 | 16 | 1 | 3.2 |
| 10 | 3 | 18 | 0 | 6 |
| 749 | 3 | 2 | 0 | 0.67 |
Fall of Wickets — Innings 1
1-10
2357
3.3 ov
2-170
10
32.5 ov
3-251
1277
42.6 ov
4-312
757
48.3 ov
5-312
1220
48.4 ov
Fall of Wickets — Innings 2
1-19
2369
6.4 ov
2-19
2375
7.3 ov
3-25
4199
9.6 ov
4-108
2363
29.2 ov
5-140
709
38.1 ov
6-140
703
38.3 ov
7-208
2387
49.2 ov
8-210
2390
49.5 ov
Extras
Innings 1
16 extras
Wd 12 NB 1 LB 3
PP1: 1-10 PP2: 30-35
Innings 2
13 extras
Wd 12 LB 1
PP1: 1-10 PP2: 35-40
Playing XI
Pakistan
Shahid Afridi
Misbah ul Haq
Wahab Riaz
Nasir Jamshed
Sohail Khan
Ahmed Shehzad
Umar Akmal
Mohammad Irfan
Haris Sohail
Rahat Ali
Sohaib Maqsood United Arab Emirates
Khurram Khan
Mohammad Tauqir
Amjad Ali
Amjad Javed
Manjula Guruge
Mohammad Naveed
Swapnil Patil
Rohan Mustafa
Shaiman Anwar
Krishnachandran Karate
Andri Berenger Match Officials
On-field
Johan Cloete, Sundaram Ravi
TV Umpire
Richard Illingworth
Match Referee
Chris Broad
Venue
McLean Park
Napier · Capacity: 10,500 · Floodlights