ICC Champions Trophy · 5th Match · ODI
Pakistan
vs
India
Pakistan
241/10
(49.4 ov, RR 4.88)
India
244/4
(42.3 ov, RR 5.77)
India won by 6 wickets (with 45 balls remaining)
Player of the Match: Virat Kohli 2025-02-23 · Dubai International Cricket Stadium, Dubai · Capacity: 25,000 · Toss: Pakistan (batting)
Pakistan — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam ul Haq out | 10 | 26 | 0 | 0 | 38 |
| Babar Azam c Hardik Pandya b Hardik Pandya | 23 | 26 | 5 | 0 | 88 |
| Saud Shakeel c Axar Patel b Hardik Pandya | 62 | 76 | 5 | 0 | 82 |
| Mohammad Rizwan b Axar Patel | 46 | 77 | 3 | 0 | 60 |
| Salman Agha c Ravindra Jadeja b Kuldeep Yadav | 19 | 24 | 0 | 0 | 79 |
| Tayyab Tahir b Ravindra Jadeja | 4 | 6 | 0 | 0 | 67 |
| Khushdil Shah c Virat Kohli b Harshit Rana | 38 | 39 | 0 | 2 | 97 |
| Shaheen Afridi b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0 |
| Naseem Shah c Virat Kohli b Kuldeep Yadav | 14 | 16 | 1 | 0 | 88 |
| Haris Rauf run out (Hardik Pandya) | 8 | 7 | 0 | 1 | 114 |
| Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0 |
India — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma b Shaheen Afridi | 20 | 15 | 3 | 1 | 133 |
| Shubman Gill b Abrar Ahmed | 46 | 52 | 7 | 0 | 88 |
| Virat Kohli not out | 100 | 111 | 7 | 0 | 90 |
| Shreyas Iyer c Imam ul Haq b Khushdil Shah | 56 | 67 | 5 | 1 | 84 |
| Hardik Pandya c Mohammad Rizwan b Shaheen Afridi | 8 | 6 | 1 | 0 | 133 |
| Axar Patel not out | 3 | 4 | 0 | 0 | 75 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Axar Patel | 10 | 49 | 1 | 4.9 |
| Kuldeep Yadav | 9 | 40 | 3 | 4.44 |
| Hardik Pandya | 8 | 31 | 2 | 3.88 |
| Mohammed Shami | 8 | 43 | 0 | 5.38 |
| Harshit Rana | 7.4 | 30 | 1 | 3.91 |
| Ravindra Jadeja | 7 | 40 | 1 | 5.71 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Abrar Ahmed | 10 | 28 | 1 | 2.8 |
| Shaheen Afridi | 8 | 74 | 2 | 9.25 |
| Naseem Shah | 8 | 37 | 0 | 4.63 |
| Khushdil Shah | 7.3 | 43 | 1 | 5.73 |
| Haris Rauf | 7 | 52 | 0 | 7.43 |
| Salman Agha | 2 | 10 | 0 | 5 |
Scoring Breakdown
| Pakistan | India | |
|---|---|---|
| 60/2 | Powerplay | 66/1 |
| 132/3 | Middle Overs | 162/3 |
| 58/5 | Final Overs | 24/0 |
| 3 | Sixes | 2 |
| 14 | Fours | 23 |
| 74 | Boundary Runs | 104 |
| 49% | Dot Ball % | 48% |
| 17 | Extras | 8 |
Partnerships — Pakistan
Imam ul Haq (14) & Babar Azam (27) 49 (50b)
Saud Shakeel (2) & Imam ul Haq (0) 6 (6b)
Saud Shakeel (56) & Mohammad Rizwan (46) 105 (144b)
Saud Shakeel (5) & Salman Agha (3) 8 (9b)
Tayyab Tahir (4) & Salman Agha (2) 6 (8b)
Khushdil Shah (20) & Salman Agha (14) 35 (39b)
Khushdil Shah (0) & Shaheen Afridi (0) 0 (1b)
Khushdil Shah (7) & Naseem Shah (14) 22 (23b)
Khushdil Shah (11) & Haris Rauf (8) 19 (15b)
Khushdil Shah (0) & Abrar Ahmed (0) 0 (3b)
Partnerships — India
Rohit Sharma (21) & Shubman Gill (10) 32 (31b)
Shubman Gill (36) & Virat Kohli (33) 70 (74b)
Shreyas Iyer (60) & Virat Kohli (54) 117 (128b)
Hardik Pandya (8) & Virat Kohli (1) 9 (9b)
Virat Kohli (16) & Axar Patel (5) 24 (13b)
Manhattan — Pakistan
Manhattan — India
Worm — Run Comparison
Fall of Wickets — Pakistan
1-41
Babar Azam
8.2 ov
2-151
Mohammad Rizwan
33.2 ov
3-159
Saud Shakeel
34.5 ov
4-165
Tayyab Tahir
36.1 ov
5-200
Salman Agha
42.4 ov
6-200
Shaheen Afridi
42.5 ov
7-222
Naseem Shah
46.4 ov
8-241
Haris Rauf
48.6 ov
9-241
Khushdil Shah
49.4 ov
Fall of Wickets — India
1-31
Rohit Sharma
4.6 ov
2-100
Shubman Gill
17.3 ov
3-214
Shreyas Iyer
38.5 ov
4-223
Hardik Pandya
39.6 ov
Extras
Pakistan
17 extras
Wd 9 LB 8
PP1: 1-10 PP2: 11-40 PP3: 41-50
India
11 extras
Wd 11
PP1: 1-10 PP2: 11-40 PP3: 41-50
Match Flow — Pakistan
8.2 1-49 (Babar Azam 27, 8.2 ov)
8.3 53 runs in 8.3 overs (51 balls), Extras 12
9.2 2-55 (Imam ul Haq 14, 9.2 ov)
23.4 100 runs in 23.4 overs (142 balls), Extras 13
30.6 Saud Shakeel: 50 off 63 balls (4 x 4)
31.6 150 runs in 32.0 overs (192 balls), Extras 13
33.2 3-160 (Mohammad Rizwan 46, 33.2 ov)
34.5 4-168 (Saud Shakeel 63, 34.5 ov)
36.1 5-174 (Tayyab Tahir 4, 36.1 ov)
41.4 205 runs in 41.4 overs (250 balls), Extras 15
42.4 6-209 (Salman Agha 19, 42.4 ov)
42.5 7-209 (Shaheen Afridi 0, 42.5 ov)
46.4 8-231 (Naseem Shah 14, 46.4 ov)
48.6 250 runs in 49.0 overs (294 balls), Extras 17
48.6 9-250 (Haris Rauf 8, 48.6 ov)
49.4 10-250 (Khushdil Shah 38, 49.4 ov)
Match Flow — India
4.6 1-32 (Rohit Sharma 21, 4.6 ov)
7.4 50 runs in 7.4 overs (46 balls), Extras 1
16.5 100 runs in 16.5 overs (101 balls), Extras 2
17.3 2-102 (Shubman Gill 46, 17.3 ov)
26.1 Virat Kohli: 50 off 62 balls (4 x 4)
28.5 150 runs in 28.5 overs (173 balls), Extras 2
35.2 Shreyas Iyer: 50 off 58 balls (4 x 4, 1 x 6)
35.5 201 runs in 35.5 overs (215 balls), Extras 3
38.5 3-219 (Shreyas Iyer 60, 38.5 ov)
39.6 4-228 (Hardik Pandya 8, 39.6 ov)
42.1 Virat Kohli: 100 off 110 balls (6 x 4)
42.3 252 runs in 42.3 overs (255 balls), Extras 8
Playing XI
Pakistan
Imam ul Haq
Babar Azam
Saud Shakeel
Mohammad Rizwan
Tayyab Tahir
Salman Agha
Khushdil Shah
Shaheen Afridi
Naseem Shah
Haris Rauf
Abrar Ahmed India
Rohit Sharma
Shubman Gill
Virat Kohli
Shreyas Iyer
Axar Patel
Lokesh Rahul
Hardik Pandya
Ravindra Jadeja
Harshit Rana
Mohammed Shami
Kuldeep Yadav Match Officials
On-field
Paul Rriffel, Richard Illingworth
TV Umpire
Michael Gough
Match Referee
David Boon
Venue
Dubai International Cricket Stadium
Dubai · Capacity: 25,000 · Floodlights