ICC Cricket World Cup · 37th Match · ODI
New Zealand
vs
Bangladesh
New Zealand won by 3 wickets (with 7 balls remaining)
Player of the Match: Martin Guptill 2015-03-12 · Seddon Park, Hamilton · Capacity: 10,000 · Toss: New Zealand (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal c Corey Anderson b Trent Boult | 13 | 27 | 2 | 0 | 48.1 |
| 233 b Trent Boult | 2 | 19 | 0 | 0 | 10.5 |
| Soumya Sarkar c Corey Anderson b 1946 | 51 | 58 | 7 | 0 | 87.9 |
| Mohammad Mahmudullah not out | 128 | 123 | 12 | 3 | 104.1 |
| Shakib Al Hasan c 217 b Corey Anderson | 23 | 18 | 3 | 0 | 127.8 |
| Mushfiqur Rahim c 217 b Corey Anderson | 15 | 25 | 2 | 0 | 60 |
| Sabbir Rahman c 357 b 1349 | 40 | 2 | 5 | 2 | 2000 |
| 1115 c Ross Taylor b 1349 | 11 | 7 | 0 | 1 | 157.1 |
| Rubel Hossain not out | 0 | 0 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 c Rubel Hossain b Shakib Al Hasan | 105 | 100 | 11 | 2 | 105 |
| 357 c Soumya Sarkar b Shakib Al Hasan | 8 | 8 | 1 | 0 | 100 |
| Kane Williamson c Tamim Iqbal b Shakib Al Hasan | 1 | 2 | 0 | 0 | 50 |
| Ross Taylor b 1115 | 56 | 97 | 5 | 0 | 57.7 |
| 1349 c Taskin Ahmed b Rubel Hossain | 39 | 34 | 5 | 1 | 114.7 |
| Corey Anderson b 1115 | 39 | 26 | 3 | 3 | 150 |
| 217 c 1115 b Shakib Al Hasan | 9 | 10 | 2 | 0 | 90 |
| 1946 not out | 16 | 10 | 1 | 1 | 160 |
| Tim Southee not out | 12 | 6 | 1 | 1 | 200 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 1946 | 10 | 42 | 1 | 4.2 |
| Trent Boult | 10 | 56 | 2 | 5.6 |
| Tim Southee | 10 | 51 | 0 | 5.1 |
| Corey Anderson | 10 | 43 | 2 | 4.3 |
| 367 | 8 | 68 | 0 | 8.5 |
| 1349 | 2 | 27 | 2 | 13.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Taijul Islam | 10 | 58 | 0 | 5.8 |
| Shakib Al Hasan | 8.5 | 55 | 4 | 6.23 |
| Taskin Ahmed | 8 | 49 | 0 | 6.13 |
| Rubel Hossain | 8 | 40 | 1 | 5 |
| 1115 | 5 | 32 | 2 | 6.4 |
| Soumya Sarkar | 4 | 19 | 0 | 4.75 |
| Mohammad Mahmudullah | 3 | 22 | 0 | 7.33 |
| Sabbir Rahman | 2 | 14 | 0 | 7 |
Fall of Wickets — Innings 1
1-4
233
5.4 ov
2-27
Tamim Iqbal
9.4 ov
3-117
Soumya Sarkar
27.4 ov
4-151
Shakib Al Hasan
33.6 ov
5-182
Mushfiqur Rahim
39.2 ov
6-260
Sabbir Rahman
47.2 ov
7-287
1115
49.5 ov
Fall of Wickets — Innings 2
1-27
357
4.1 ov
2-33
Kane Williamson
4.5 ov
3-164
204
30.4 ov
4-210
1349
38.5 ov
5-219
Ross Taylor
41.2 ov
6-247
217
44.4 ov
7-269
Corey Anderson
47.2 ov
Extras
Innings 1
5 extras
Wd 4 LB 1
PP1: 1-10 PP2: 33-38
Innings 2
5 extras
Wd 4 LB 1
PP1: 1-10 PP2: 35-40
Playing XI
New Zealand
Mushfiqur Rahim
Shakib Al Hasan
Tamim Iqbal
Mohammad Mahmudullah
Imrul Kayes
Rubel Hossain
Nasir Hossain
Sabbir Rahman
Soumya Sarkar
Taijul Islam
Taskin Ahmed Bangladesh
Brendon McCullum
Daniel Vettori
Ross Taylor
Tim Southee
Grant Elliott
Luke Ronchi
Martin Guptill
Kane Williamson
Mitchell McClenaghan
Trent Boult
Corey Anderson Match Officials
On-field
Kumar Dharmasena, Richard Kettleborough
TV Umpire
Nigel Liong
Match Referee
Chris Broad
Venue
Seddon Park
Hamilton · Capacity: 10,000 · Floodlights