ICC Cricket World Cup · Match 1 · ODI
England
vs
South Africa
England won by 104 runs
Player of the Match: Ben Stokes 2019-05-30 · Kennington Oval, London · Capacity: 23,500 · Toss: South Africa (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 148 c 75 b 69 | 54 | 53 | 8 | 0 | 101.9 |
| 151 c 77 b 63 | 0 | 1 | 0 | 0 | 0 |
| Joe Root c 61 b Kagiso Rabada | 51 | 59 | 5 | 0 | 86.4 |
| 146 c Aiden Markram b 63 | 57 | 60 | 4 | 3 | 95 |
| 158 c 613 b Lungi Ngidi | 89 | 79 | 9 | 0 | 112.7 |
| Liam Livingstone b Lungi Ngidi | 18 | 16 | 0 | 0 | 112.5 |
| 131 c 75 b Lungi Ngidi | 3 | 9 | 0 | 0 | 33.3 |
| 150 c 75 b Kagiso Rabada | 13 | 14 | 1 | 0 | 92.9 |
| 137 not out | 9 | 6 | 1 | 0 | 150 |
| Adil Rashid not out | 7 | 3 | 1 | 0 | 233.3 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 77 c Joe Root b 137 | 68 | 74 | 6 | 2 | 91.9 |
| 613 c Liam Livingstone b 137 | 13 | 23 | 1 | 0 | 56.5 |
| Aiden Markram c Joe Root b Adil Rashid | 11 | 12 | 2 | 0 | 91.7 |
| 75 c 131 b Adil Rashid | 5 | 7 | 1 | 0 | 71.4 |
| Rassie van der Dussen c 131 b Adil Rashid | 50 | 61 | 4 | 1 | 82 |
| 61 c 158 b 131 | 8 | 11 | 1 | 0 | 72.7 |
| 658 out | 1 | 1 | 0 | 0 | 100 |
| 69 c 158 b Mark Wood | 24 | 25 | 4 | 0 | 96 |
| Kagiso Rabada c 137 b 158 | 11 | 19 | 2 | 0 | 57.9 |
| Lungi Ngidi not out | 6 | 5 | 0 | 1 | 120 |
| 63 c Joe Root b 158 | 0 | 1 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 63 | 10 | 61 | 2 | 6.1 |
| Lungi Ngidi | 10 | 66 | 3 | 6.6 |
| Kagiso Rabada | 10 | 66 | 2 | 6.6 |
| 69 | 8 | 44 | 1 | 5.5 |
| 658 | 7 | 42 | 0 | 6 |
| Aiden Markram | 3 | 16 | 0 | 5.33 |
| 61 | 2 | 14 | 0 | 7 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 131 | 10 | 63 | 1 | 6.3 |
| Mark Wood | 8 | 35 | 1 | 4.38 |
| Adil Rashid | 7 | 27 | 3 | 3.86 |
| 137 | 7 | 37 | 2 | 5.29 |
| 150 | 5 | 24 | 0 | 4.8 |
| 158 | 2.5 | 12 | 2 | 4.24 |
Fall of Wickets — Innings 1
1-1
151
0.2 ov
2-107
148
18.4 ov
3-111
Joe Root
19.1 ov
4-217
146
36.5 ov
5-247
Liam Livingstone
41.2 ov
6-260
131
43.6 ov
7-285
150
47.3 ov
8-300
158
48.6 ov
Fall of Wickets — Innings 2
1-36
Aiden Markram
7.4 ov
2-44
75
9.3 ov
3-129
77
22.6 ov
4-142
61
25.5 ov
5-167
Rassie van der Dussen
31.5 ov
6-180
69
34.1 ov
7-193
613
38.1 ov
8-207
Kagiso Rabada
39.4 ov
9-207
63
39.5 ov
Extras
Innings 1
10 extras
Wd 8 LB 2
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
10 extras
Wd 1 B 4 LB 5
PP1: 1-10 PP2: 11-40
Playing XI
England
Jason Roy
Jonny Bairstow
Joe Root
Eoin Morgan
Ben Stokes
Jos Buttler
Moeen Ali
Chris Woakes
Liam Plunkett
Jofra Archer
Adil Rashid South Africa
Hashim Amla
Quinton de Kock
Aiden Markram
Faf du Plessis
Rassie van der Dussen
Jean-Paul Duminy
Andile Phehlukwayo
Dwaine Pretorius
Kagiso Rabada
Lungi Ngidi
Imran Tahir Match Officials
On-field
Kumar Dharmasena, Bruce Oxenford
TV Umpire
Paul Rriffel
Match Referee
David Boon
Venue
Kennington Oval
London · Capacity: 23,500 · Floodlights