ICC Cricket World Cup · 40th Match · ODI
England
vs
Netherlands
England won by 160 runs
Player of the Match: Ben Stokes 2023-11-08 · Maharashtra Cricket Association Stadium, Pune · Capacity: 37,406 · Toss: England (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 151 c 2456 b 19617 | 15 | 17 | 2 | 0 | 88 |
| 136 run out (2450) | 87 | 74 | 10 | 2 | 118 |
| Joe Root b 2450 | 28 | 35 | 1 | 0 | 80 |
| 158 c 51623 b 2450 | 108 | 84 | 6 | 6 | 129 |
| Harry Brook c 3695 b 7137 | 11 | 16 | 2 | 0 | 69 |
| Liam Livingstone c 4697 b 2456 | 5 | 11 | 0 | 0 | 45 |
| 131 c 7137 b 19617 | 4 | 15 | 0 | 0 | 27 |
| 150 c 5693 b 7137 | 51 | 45 | 5 | 1 | 113 |
| 140 c 51623 b 7137 | 6 | 2 | 0 | 1 | 300 |
| Gus Atkinson not out | 2 | 1 | 0 | 0 | 200 |
| Mark Wood not out | 1 | 1 | 0 | 0 | 100 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2213 run out (131) | 37 | 62 | 3 | 1 | 60 |
| 2444 c 131 b 150 | 5 | 11 | 1 | 0 | 45 |
| 3695 c Liam Livingstone b 140 | 0 | 2 | 0 | 0 | 0 |
| 51623 c 150 b 140 | 33 | 49 | 3 | 1 | 67 |
| 5693 c 136 b 131 | 38 | 42 | 3 | 1 | 90 |
| 7137 b Mark Wood | 10 | 12 | 2 | 0 | 83 |
| 4697 not out | 41 | 34 | 2 | 3 | 121 |
| 2450 c 136 b Mark Wood | 2 | 2 | 0 | 0 | 100 |
| 782 c Mark Wood b 131 | 0 | 4 | 0 | 0 | 0 |
| 19617 b Mark Wood | 1 | 3 | 0 | 0 | 33 |
| 2456 c Liam Livingstone b 131 | 4 | 3 | 1 | 0 | 133 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 19617 | 10 | 67 | 2 | 6.7 |
| 2450 | 10 | 88 | 2 | 8.8 |
| 2456 | 10 | 57 | 1 | 5.7 |
| 7137 | 10 | 74 | 3 | 7.4 |
| 3695 | 7 | 31 | 0 | 4.43 |
| 782 | 3 | 22 | 0 | 7.33 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 131 | 8.2 | 42 | 3 | 5.04 |
| Mark Wood | 8 | 54 | 3 | 6.75 |
| 140 | 7 | 19 | 2 | 2.71 |
| 150 | 7 | 19 | 1 | 2.71 |
| Gus Atkinson | 7 | 41 | 0 | 5.86 |
Fall of Wickets — Innings 1
1-48
151
6.6 ov
2-133
Joe Root
20.2 ov
3-139
136
21.6 ov
4-164
Harry Brook
26.5 ov
5-178
Liam Livingstone
30.1 ov
6-192
131
35.2 ov
7-321
150
48.4 ov
8-327
140
48.6 ov
9-334
158
49.4 ov
Fall of Wickets — Innings 2
1-12
2444
4.5 ov
2-13
3695
5.4 ov
3-68
2213
17.3 ov
4-90
51623
22.4 ov
5-104
7137
25.3 ov
6-163
5693
33.5 ov
7-166
2450
34.5 ov
8-167
782
35.4 ov
9-174
19617
36.4 ov
10-179
2456
37.2 ov
Extras
Innings 1
21 extras
Wd 20 NB 1
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
8 extras
Wd 4 LB 4
PP1: 1-10 PP2: 11-40
Playing XI
England
Jonny Bairstow
Dawid Malan
Harry Brook
Joe Root
Ben Stokes
Jos Buttler
Moeen Ali
Chris Woakes
David Willey
Adil Rashid
Gus Atkinson Netherlands
Wesley Barresi
Max O'Dowd
Colin Ackermann
Sybrand Engelbrecht
Scott Edwards
Teja Nidamanuru
Bas de Leede
Logan van Beek
Roelof van der Merwe
Aryan Dutt
Paul van Meekeren Match Officials
On-field
Ahsan Raza, Rod Tucker
TV Umpire
Maraise Erasmus
Match Referee
Andy Pycroft
Venue
Maharashtra Cricket Association Stadium
Pune · Capacity: 37,406 · Floodlights