ICC Men's Cricket World Cup League 2 · ODI
Canada
vs
Namibia
Canada
167/8
(39.4 ov, RR 4.21)
Namibia
174/10
(39.4 ov, RR 4.28)
Namibia
3/2
(1 ov, RR 3.00)
Canada
7/0
(1.3 ov, RR 14.00)
Tie
2025-03-09 · Wanderers Cricket Ground, Windhoek · Toss: Canada (bat)
Canada — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NS Dhaliwal not out | 54 | 86 | 3 | 3 | 62.8 |
| YS Samra caught | 24 | 44 | 1 | 2 | 54.5 |
| Pargat Singh caught | 1 | 5 | 0 | 0 | 20 |
| H Thaker caught | 26 | 39 | 1 | 0 | 66.7 |
| NR Kirton bowled | 10 | 13 | 0 | 0 | 76.9 |
| S Movva not out | 15 | 21 | 0 | 1 | 71.4 |
| Saad Bin Zafar caught | 15 | 16 | 2 | 0 | 93.8 |
| DS Bajwa caught | 0 | 1 | 0 | 0 | 0 |
| D Heyliger caught | 0 | 5 | 0 | 0 | 0 |
| Parveen Kumar not out | 12 | 8 | 2 | 0 | 150 |
Namibia — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Davin caught | 19 | 21 | 1 | 1 | 90.5 |
| ZE Green caught | 4 | 23 | 0 | 0 | 17.4 |
| MG Erasmus caught | 41 | 60 | 1 | 2 | 68.3 |
| JN Frylinck caught | 9 | 28 | 0 | 0 | 32.1 |
| JN Loftie-Eaton lbw | 15 | 16 | 2 | 0 | 93.8 |
| JJ Smit bowled | 14 | 18 | 0 | 1 | 77.8 |
| R Trumpelmann lbw | 5 | 14 | 0 | 0 | 35.7 |
| MB Kruger caught | 20 | 22 | 3 | 0 | 90.9 |
| S Fouché bowled | 11 | 14 | 1 | 0 | 78.6 |
| DO Leicher run out | 20 | 24 | 2 | 0 | 83.3 |
| BM Scholtz not out | 5 | 4 | 1 | 0 | 125 |
Namibia — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JJ Smit caught | 0 | 3 | 0 | 0 | 0 |
| MG Erasmus caught | 0 | 2 | 0 | 0 | 0 |
| R Trumpelmann not out | 1 | 1 | 0 | 0 | 100 |
Canada — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NR Kirton not out | 1 | 1 | 0 | 0 | 100 |
| Pargat Singh not out | 6 | 2 | 1 | 0 | 300 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JJ Smit | 8.1 | 38 | 0 | 4.65 |
| R Trumpelmann | 6.2 | 5 | 0 | 0.79 |
| DO Leicher | 1.1 | 12 | 0 | 10.29 |
| BM Scholtz | 9 | 26 | 3 | 2.89 |
| S Fouché | 8 | 37 | 3 | 4.62 |
| JN Loftie-Eaton | 2 | 15 | 0 | 7.5 |
| MG Erasmus | 5 | 24 | 1 | 4.8 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kaleem Sana | 9 | 29 | 1 | 3.22 |
| D Heyliger | 8.2 | 43 | 3 | 5.16 |
| Parveen Kumar | 8.1 | 14 | 2 | 1.71 |
| Saad Bin Zafar | 8.1 | 38 | 1 | 4.65 |
| H Thaker | 7 | 39 | 2 | 5.57 |
Bowling — Innings 3
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kaleem Sana | 1 | 1 | 2 | 1 |
Bowling — Innings 4
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JJ Smit | 0.3 | 7 | 0 | 14 |